SEPLITE® Monojet™ MB860NK
Components | Monojet™ SC7700N H | Monojet™ SA8800N OH |
Matrix Structure | Gel, Styrene-divinylbenzene | Gel, Styrene-divinylbenzene |
Functional group | Sulfonic acid | Quaternary amine |
Shipping form | H+ | OH- |
Physical Appearance | Amber to brownish translucent spherical beads | |
Particle size (mm) | 0.65±0.05mm | 0.63±0.05mm |
Moisture content (%) | 45-52 (H+ Form) | 54-60 (OH- Form) |
Total Capacity(eq/L) | ≥2.0 (H+ Form) | ≥1.2 (OH- Form) |
Ionic Conversion (%) | >99 | >95 |
Cation/Anion chemical equivalent ratio | 1:1 | |
Bulk density (g/L) | 700-750 | |
Whole beads count (%) | ≥95 | ≥95 |
Uniform coefficient | <1.2 | <1.2 |
Purity (Metals in dry basis) | Na ≤ 50 mg/kg | Na ≤ 40 mg/kg |
K ≤ 50 mg/kg | K ≤ 50 mg/kg | |
Fe ≤ 50 mg/kg | Fe ≤ 50 mg/kg | |
Cu ≤ 10 mg/kg | Cu ≤ 10 mg/kg | |
Co ≤ 30 mg/kg | Co ≤ 30 mg/kg | |
Ca ≤ 50 mg/kg | Ca ≤ 50 mg/kg | |
Mg ≤ 50 mg/kg | Mg ≤ 50 mg/kg | |
Al ≤ 50 mg/kg | Al ≤ 50 mg/kg | |
Hg ≤ 10 mg/kg | Hg ≤ 10 mg/kg | |
Heavy Metals (as Pb) ≤ 10 mg/kg | Heavy Metals (as Pb) ≤ 10 mg/kg |
All information set forth herein is for informational purposes only. This information is general descriptive(introductory) information of SUNRESIN and its related products, technologies and services. Neither shall constitute the guarantee of SUNRESIN and its affiliates to products, technologies and services in specific fields and specific application conditions results, unless otherwise expressly noted. SUNRESIN and its affiliates assumes no obligation or liability for the information in this document. Customer is responsible for judging whether the information is appropriate for Customer's concrete demand and are obliged to understand whether the use of these products, technologies and services is permitted by the laws and regulations of their countries and relevant regions. Unless expressly stated, no freedom from infringement of use any patent or trademark or intellectual property rights owned by SUNRESIN or its affiliated companies under this document is to be inferred.